Orthopedic Carbon Fiber External Fixators
Jindal Medi Surge's [JMS] Orthopedic carbon fiber external fixators are medical devices used in orthopedic surgery to stabilize and immobilize fractured or damaged bones and facilitate their natural healing process. These external fixators are made from carbon fiber, a strong and lightweight material that provides several advantages in orthopedic applications. Here's an overview of orthopedic carbon fiber external fixators: Structure: Carbon fiber external fixators consist of rings, struts, and connecting components. The rings are attached to the bone with the help of pins or wires, and the struts and connecting components are used to provide stability and alignment. The entire system is lightweight and offers a high strength-to-weight ratio. Biocompatibility: Carbon fiber is biocompatible, which means it is well-tolerated by the body and does not cause allergic reactions or tissue rejection. This makes it suitable for implantation in orthopedic surgery. Radiolucency: One of the significant advantages of carbon fiber in external fixators is its radiolucent properties. Radiolucent materials do not block X-rays, allowing medical professionals to monitor the healing process without obstructing the view in X-ray and other imaging studies. Durability: Carbon fiber is known for its durability and resistance to corrosion. This ensures that the external fixator remains structurally sound during the healing process. Weight Reduction: The lightweight nature of carbon fiber reduces the overall weight of the external fixator, making it more comfortable for the patient and potentially reducing the risk of complications associated with heavy devices. Precision and Customization: Orthopedic carbon fiber external fixators are highly adjustable and can be tailored to meet the specific needs of each patient and fracture. They allow for precise alignment and stabilization. Reduction in Soft Tissue Complications: The design of carbon fiber external fixators minimizes pressure on soft tissues surrounding the fractured bone, which can reduce the risk of complications such as pressure sores and infection. These external fixators are commonly used in the treatment of complex fractures, limb deformities, and non-unions, where traditional cast or splinting methods may not be sufficient. Orthopedic surgeons carefully assess each case to determine if a carbon fiber external fixator is the appropriate choice and, if so, customize the fixator to meet the patient's specific needs. It's important to note that the specific design and features of orthopedic carbon fiber external fixators can vary between manufacturers, and orthopedic surgeons will select the most suitable fixator based on the individual patient's condition and surgical requirements.
CATALOG
PRODUCT LIST
PRODUCT RANGE
Carbon Fiber Rings
Carbon Full Rings (Adult)
11.080207 80mm Id 120mm Od
11.100207 100mm Id 140mm Od
11.110207 110mm Id 150mm Od
11.120207 120mm Id 160mm Od
11.130207 130mm Id 170mm Od
11.140207 140mm Id 180mm Od
11.150207 150mm Id 190mm Od
11.160207 160mm Id 200mm Od
11.180207 180mm Id 220mm Od
11.200207 200mm Id 240mm Od
11.220207 220mm Id 260mm Od
11.240207 240mm Id 280mm Od
11.260207 260mm Id 300mm Od
Carbon 3/4 Rings (Adult)
34.080207 80mm Id 120mm Od
34.100207 100mm Id 140mm Od
34.110207 110mm Id 150mm Od
34.120207 120mm Id 160mm Od
34.130207 130mm Id 170mm Od
34.140207 140mm Id 180mm Od
34.150207 150mm Id 190mm Od
34.160207 160mm Id 200mm Od
34.180207 180mm Id 220mm Od
34.200207 200mm Id 240mm Od
34.220207 220mm Id 260mm Od
34.240207 240mm
34.260207 260mm
Carbon 5/8 Rings (Adult)
58.080207 80mm Id 120mm Od
58.100207 100mm Id 140mm Od
58.110207 110mm Id 150mm Od
58.120207 120mm Id 160mm Od
58.130207 130mm Id 170mm Od
58.140207 140mm Id 180mm Od
58.150207 150mm Id 190mm Od
58.160207 160mm Id 200mm Od
58.180207 180mm Id 220mm Od
58.200207 200mm Id 240mm Od
58.220207 220mm Id 260mm Od
58.240207 240mm Id 280mm Od
58.260207 260mm
Also Avaliable In Smith & Nephew | Zimmer Desgin
Carbon Half Rings (Adult)
12.080207 80mm Id 120mm Od
12.100207 100mm Id 140mm Od
12.110207 110mm Id 150mm Od
12.120207 120mm Id 160mm Od
12.130207 130mm Id 170mm Od
12.140207 140mm Id 180mm Od
12.150207 150mm ID-190mm OD
12.160207 160mm ID-200mm OD
12.180207 180mm Id 220mm Od
12.200207 200mm Id 240mm Od
12.220207 220mm Id 260mm Od
12.240207 240mm Id 280mm Od
12.260207 260mm Id 300mm Od
Also Avaliable In Smith & Nephew | Zimmer Desgin
Carbon Half Rings (Pediatric)
12.080166 80mm Id 112mm Od
12.090166 90mm Id 122mm Od
12.100166 100mm Id 132mm Od
12.120166 120mm Id 152mm Od
Carbon 5/8 Rings (Pediatric)
58.080166 80mm Id 112mm Od
58.090166 90mm Id 122mm Od
58.100166 100mm Id 132mm Od
58.120166 120mm Id 152mm Od
Carbon 3/4 Ring (Pediatric)
34.080166 80mm Id 112mm Od
34.090166 90mm Id 122mm Od
34.100166 100mm Id 132mm Od
34.120166 120mm Id 152mm Od
Carbon 3/8 Ring (Adult)
38.080207 80mm Id 120mm Od
38.100207 100mm Id 140mm Od
38.110207 110mm Id 150mm Od
38.120207 120mm Id 160mm Od
38.130207 130mm Id 170mm Od
38.140207 140mm Id 180mm Od
38.150207 150mm Id 190mm Od
38.160207 160mm Id 200mm Od
38.180207 180mm Id 220mm Od
38.200207 200mm Id 240mm Od
38.220207 220mm Id 260mm Od
38.240207 240mm Id 280mm Od
38.260207 260mm
Carbon 1/4 Rings (Adult)
14.080207 80mm Id 120mm Od
14.100207 100mm Id 140mm Od
14.110207 110mm Id 150mm Od
14.120207 120mm Id 160mm Od
14.130207 130mm Id 170mm Od
14.140207 140mm Id 180mm Od
14.150207 150mm Id 190mm Od
14.160207 160mm Id 200mm Od
14.180207 180mm Id 220mm Od
14.200207 200mm Id 240mm Od
14.220207 220mm Id 260mm Od
14.240207 240mm Id 280mm Od
14.260207 260mm
Carbon Italian Arch 90 Degree
90.120257 120mm Id 170mm Od
90.140257 140mm Id 190mm Od
90.160257 160mm Id 210mm Od
90.180257 180mm Id 230mm Od
90.200257 200mm Id 250mm Od
Carbon Italian Arch 120 Degree
120.120257 120mm Id 170mm Od
120.140257 140mm Id 190mm Od
120.160257 160mm Id 210mm Od
120.180257 180mm Id 230mm Od
120.200257 200mm Id 250mm Od
Carbon Connecting Plates (Short Adult)
2.187000 Two Holes
3.187000 Three Holes
4.187000 Four Holes
5.187000 Five Holes
6.187000 Six Holes
Carbon Connecting Plates (Short Pediatric)
2.145800 Two Holes
3.145800 Three Holes
4.145800 Four Holes
5.145800 Five Holes
6.145800 Six Holes
Carbon Connecting Plates (Long Adult)
11.187000 Eleven Holes
16.187000 Sixteen Holes
20.187000 Twenty Holes
Carbon Connecting Plates (Long Pediatric)
10.145800 Ten Holes
15.145800 Fifteen Holes
20.145800 Twenty Holes
Spinal Arches (Veterinary)
14.020700 140mm Id 180mm Od
22.020700 220mm Id 260mm Od
Carbon Full Rings (Veterinary)
11.050123 50mm Id 74mm Od
11.066123 66mm Id 90mm Od
11.070123 70mm Id 94mm Od
11.084155 84mm Id 114mm Od
11.100135 100mm Id 126mm Od
11.118156 118mm Id 148mm Od
Carbon 5/8 Rings (Veterinary)
58.050123 50mm Id 74mm Od
58.066123 66mm Id 90mm Od
58.070123 70mm Id 94mm Od
58.084155 84mm Id 114mm Od
58.100135 100mm Id 126mm Od
58.118156 118mm Id 148mm Od
Carbon 3/8 Ring (Veterinary)
38.050156 50mm Id80mm Od
38.066156 66mm Id
38.070156 70mm Id10mm Od
38.084165 84mm Id114<mm Od
38.100156 100mm Id130mm Od
38.181156 118mm Id150mm Od
Carbon Foot Rings Short (Adult)
8.0207S 80mm Id
10.0207S 100mm Id
12.0207S 120mm Id
14.0207S 140mm Id
16.0207S 160mm Id
18.0207S 180mm Id
Also Avaliable In Smith & Nephew | Zimmer Desgin
Carbon Foot Rings Long (Adult)
14.0207L 140mm Id
16.0207L 160mm Id
18.0207L 180mm Id
Also Avaliable In Smith & Nephew | Zimmer Desgin
Carbon Foot Ring (Pediatric)
8.015600 80mm Id
10.015600 100mm Id
Carbon Hybrid 5/8 Rings
58.140231 140mm Id 186mm Od
58.160231 160mm Id 206mm Od
58.180231 180mm Id 226mm Od
58.200231 200mm Id 246mm Od
58.220231 220mm Id 286mm Od
Carbon 2/3 Rings (Adult)
23.080207 80mm Id 120mm Od
23.100207 100mm Id 140mm Od
23.110207 110mm Id 150mm Od
23.120207 120mm Id 160mm Od
23.130207 130mm Id 170mm Od
23.140207 140mm Id 180mm Od
23.150207 150mm Id 190mm Od
23.160207 160mm Id 200mm Od
23.180207 180mm Id 220mm Od
23.200207 200mm Id 240mm Od
23.220207 220mm Id 260mm Od
23.240207 240mm Id 280mm Od
Carbon 1/3 Rings (Adult)
13.080207 80mm Id 120mm Od
13.100207 100mm Id 140mm Od
13.110207 110mm Id 150mm Od
13.120207 120mm Id 160mm Od
13.130207 130mm Id 170mm Od
13.140207 140mm Id 180mm Od
13.150207 150mm Id 190mm Od
13.160207 160mm Id 200mm Od
13.180207 180mm Id 220mm Od
13.200207 200mm Id 240mm Od
13.220207 220mm Id 260mm Od
13.240207 240mm Id 280mm Od
Carbon Half Rings (Customized Pro Design)
P1/2.160 160mm
P1/2.180 180mm
P1/2.200 200mm
Carbon Fiber Rods
Carbon Rods 4mm Diameter
4.008000 4mm Dia 80mm Long
4.010000 4mm Dia 100mm Long
4.012500 4mm Dia. 125mm Long
4.015000 4mm Dia 150mm Long
4.016000 4mm Dia 160mm Long
4.017000 4mm Dia 175mm Long
4.020000 4mm Dia 200mm Long
4.025000 4mm Dia 250mm Long
4.030000 4mm Dia 300mm Long
4.035000 4mm Dia 350mm Long
4.040000 4mm Dia 400mm Long
Carbon Rods 5mm Diameter
5.010000 5mm Dia. 100mm Long
5.015000 5mm Dia. 150mm Long
5.020000 5mm Dia. 200mm Long
5.025000 5mm Dia. 250mm Long
5.030000 5mm Dia. 300mm Long
Carbon Rods 6mm Diameter
6.010000 6mm Dia. 100mm Long
6.015000 6mm Dia. 150mm Long
Carbon Rods 6.35mm Diameter
6.305000 6.3mm Dia 50mm Long
6.310000 6.3mm Dia 100mm Long
6.315000 6.3mm Dia 150mm Long
6.320000 6.3mm Dia 200mm Long
6.325000 6.3mm Dia 250mm Long
6.330000 6.3mm Dia 300mm Long
Carbon Rods 8mm Diameter
8.010000 8mm Dia 100mm Long
8.015000 8mm Dia 150mm Long
8.020000 8mm Dia 200mm Long
8.025000 8mm Dia 250mm Long
8.030000 8mm Dia 300mm Long
8.035000 8mm Dia 350mm Long
8.040000 8mm Dia 400mm Long
Carbon Rods 9.5mm Diameter
9.505000 9.5mm Dia 50mm Long
9.510000 9.5mm Dia 100mm Long
9.515000 9.5mm Dia 150mm Long
9.520000 9.5mm Dia 200mm Long
9.525000 9.5mm Dia 250mm Long
9.530000 9.5mm Dia 300mm Long
9.535000 9.5mm Dia 350mm Long
9.540000 9.5mm Dia 400mm Long
Carbon Rods 10mm Diameter
10.010000 9.5mm Dia 100mm Long
10.015000 9.5mm Dia 150mm Long
10.020000 9.5mm Dia 200mm Long
10.025000 9.5mm Dia 250mm Long
10.030000 9.5mm Dia 300mm Long
10.035000 9.5mm Dia 350mm Long
10.040000 9.5mm Dia 400mm Long
Carbon Rods 11mm Diameter
11.010000 11mm Dia 100mm Long
11.011000 11mm Dia 125mm Long
11.015000 11mm Dia 150mm Long
11.020000 11mm Dia 200mm Long
11.025000 11mm Dia 250mm Long
11.030000 11mm Dia 300mm Long
11.035000 11mm Dia 350mm Long
11.040000 11mm Dia 400mm Long
11.045000 11mm Dia 450mm Long
11.050000 11mm Dia 500mm Long
11.050100 11mm Dia 550mm Long
11.051000 11mm Dia 600mm Long
Carbon Rods 12mm Diameter
12.025000 11mm Dia 100mm Long
12.030000 11mm Dia 150mm Long
12.035000 11mm Dia 200mm Long
Carbon Rods 14mm Diameter
CT140120 120mm
CT140160 160mm
CT140200 200mm
CT140240 240mm
CT140280 280mm
CT140320 320mm
CT140360 360mm
CT140400 400mm
Carbon Rods 16mm Diameter
16.012500 16mm Dia 125mm Long
16.015000 16mm Dia 150mm Long
16.017500 16mm Dia 175mm Long
Carbon Rods 20mm Diameter
20.042000 20mm Dia 420mm Long
Carbon Rods 1/8 Inches Diameter
1/8.i075 1/8" Dia 75mm Long
1/8.i100 1/8" Dia 100mm Long
1/8.i150 1/8" Dia 150mm Long
Carbon Rods 3/16 Inches Diameter
3/16.i100 3/16" Dia 100mm Long
3/16.i150 3/16" Dia 150mm Long
3/16.i200 3/16" Dia 200mm Long
3/16.i250 3/16" Dia 250mm Long
Carbon Rods 5/16 Inches Diameter
5/16.i100 5/16" Dia 100mm Long
5/16.i150 5/16" Dia 150mm Long
5/16.i200 5/16" Dia 200mm Long
5/16.i250 5/16" Dia 250mm Long
Can Supply Carbon Fiber Rods As Your Required Size / Length / Diameter.
Carbon Semi Finished Nail Drilling Jig
J01 34mm W 25mm H 300mm L
J02 26mm W 26mm H
J03 34mm W 25mm H Curved
J04 Pfn
J05 Side Arm
J06 Arm Blank
J07 Saturn
Carbon Fiber Sheets
Carbon Fiber Sheet Size:500mm x 320mm, Thickness: 25.40mm (Tolerance on Thickness - ±0.5mm)
Carbon Fiber Sheet Size:560mm x 500mm, Thickness: 18.25mm (Tolerance on Thickness - ±0.5mm)